Each consumer-facing brand below is normalized to a chain entity, joined to its corporate parent, and mapped to the public ticker. Chains beyond the top 25 are also covered; per-chain detail (location counts, audit results, item counts) is in the methodology PDF.
| Brand | Ticker | Parent company | Locations covered |
|---|---|---|---|
| McDonald's | MCD | McDonald's Corp. | see PDF |
| Chipotle | CMG | Chipotle Mexican Grill, Inc. | see PDF |
| Shake Shack | SHAK | Shake Shack Inc. | see PDF |
| Wingstop | WING | Wingstop Inc. | see PDF |
| Domino's | DPZ | Domino's Pizza, Inc. | see PDF |
| Starbucks | SBUX | Starbucks Corporation | see PDF |
| KFC | YUM | Yum! Brands, Inc. | see PDF |
| Pizza Hut | YUM | Yum! Brands, Inc. | see PDF |
| Taco Bell | YUM | Yum! Brands, Inc. | see PDF |
| Burger King | QSR | Restaurant Brands International | see PDF |
| Popeyes | QSR | Restaurant Brands International | see PDF |
| Tim Hortons | QSR | Restaurant Brands International | see PDF |
| Dunkin' | INSP | Inspire Brands | see PDF |
| Buffalo Wild Wings | INSP | Inspire Brands | see PDF |
| Arby's | INSP | Inspire Brands | see PDF |
| Sonic | INSP | Inspire Brands | see PDF |
| Olive Garden | DRI | Darden Restaurants | see PDF |
| LongHorn Steakhouse | DRI | Darden Restaurants | see PDF |
| Cheesecake Factory | CAKE | The Cheesecake Factory Inc. | see PDF |
| Texas Roadhouse | TXRH | Texas Roadhouse, Inc. | see PDF |
| Cracker Barrel | CBRL | Cracker Barrel Old Country Store | see PDF |
| Brinker (Chili's) | EAT | Brinker International | see PDF |
| Jack in the Box | JACK | Jack in the Box Inc. | see PDF |
| Wendy's | WEN | The Wendy's Company | see PDF |
| Papa John's | PZZA | Papa John's International | see PDF |
Coverage beyond the top 25.
The chain entity layer covers thousands of additional brands — regional chains, private operators, franchised fast-casual concepts. Per-chain coverage detail is in the methodology PDF; specific brand requests welcome via hello@sendside.xyz.